SYC Autumn Inshore Series 2018 NHC

Sussex Yacht Club

Results are final as of 18:28 on November 14, 2018

NHC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Start HC New HC R2 R3 R4 R5 R6 R7 Total Nett
1st NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.889 0.927 (20.0 DNC) 1.0 6.0 1.0 1.0 1.0 30.0 10.0
2nd NHC Upstart J92S GBR 9224R Robin Stevenson 1.073 1.136 1.0 3.0 1.0 2.0 3.0 (20.0 DNC) 30.0 10.0
3rd NHC Clipper Folkboat GBR 721 Charlie Camp 0.821 0.845 5.0 2.0 4.0 3.0 4.0 (20.0 DNC) 38.0 18.0
4th NHC Tyke X332 GBR 7662T Brian Thomas 0.981 0.967 4.0 (16.0 DNF) 2.5 7.0 5.0 3.0 37.5 21.5
5th NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.918 0.895 7.3 OOD 7.0 10.0 4.0 8.0 (20.0 DNC) 56.3 36.3
6th NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.070 1.066 2.0 4.0 13.0 13.0 RET 7.0 (20.0 DNC) 59.0 39.0
7th NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.056 1.033 (20.0 DNC) 8.0 8.0 5.0 2.0 20.0 DNC 63.0 43.0
8th NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.770 0.759 8.0 6.0 5.0 (20.0 DNC) 6.0 20.0 DNC 65.0 45.0
9th NHC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.859 0.867 7.0 5.0 2.5 13.0 RET (20.0 DNC) 20.0 DNC 67.5 47.5
10th NHC Escape Bavaria 31C GBR 1418L David Nunn 0.860 0.814 9.0 11.0 11.0 9.0 11.0 (20.0 DNC) 71.0 51.0
11th NHC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.918 0.895 6.0 16.0 DNF (20.0 DNC) 20.0 DNC 10.0 2.0 74.0 54.0
12th NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.031 1.027 3.0 6.0 OOD (20.0 DNC) 20.0 DNC 9.0 20.0 DNC 78.0 58.0
13th NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.857 0.844 (20.0 DNC) 16.0 DNF 7.0 8.0 14.0 DNF 20.0 DNC 85.0 65.0
14th NHC The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 0.990 0.953 10.0 (20.0 DNC) 12.0 6.0 20.0 DNC 20.0 DNC 88.0 68.0
15th NHC Flying Fish Feeling 1040 K 1616T Chris Redman 0.914 0.909 (20.0 DNC) 20.0 DNC 9.0 20.0 DNC 20.0 DNC 20.0 DNC 109.0 89.0
16th NHC Nirvana N Fun 30 GBR 6686R Mark Sharp 0.985 0.969 (20.0 DNC) 9.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 109.0 89.0
17th NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.940 0.929 (20.0 DNC) 10.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 110.0 90.0
18th NHC Barda Beneteau First Class 10 GBR 3794 Steve Vyse 0.978 0.978 (20.0 DNC) 20.0 DNC 20.0 DNC 13.0 OOD 20.0 DNC 20.0 DNC 113.0 93.0
19th NHC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.986 0.986 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 14.0 OOD 20.0 DNC 114.0 94.0

Start HC (Handicap) as shown in the Series Summary (above) is initially based on the RYA published list, then as modified by the Spring Inshore Series and the Long Inshore Series. Start HC in the individual races (below) is the HC actually applied to that race. New HC is always the current calculated HC and will be applied to the next race to be sailed.
R1 23/9, Abandoned, not enough boats turned out to start a race.


R2 - NHC Fleet - 07/10/18 at 10:00

Start: NHC, Finishes: Finish time, Time: 11:15
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Upstart J92S GBR 9224R Robin Stevenson 1.073 1.136 12.57.16 1:42:16 1:49:44 1.0
2 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.070 1.066 12.59.21 1:44:21 1:51:39 2.0
3 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.031 1.027 13.04.21 1:49:21 1:52:44 3.0
4 NHC Tyke X332 GBR 7662T Brian Thomas 0.981 0.967 13.10.55 1:55:55 1:53:43 4.0
5 NHC Clipper Folkboat GBR 721 Charlie Camp 0.821 0.845 13.33.35 2:18:35 1:53:47 5.0
6 NHC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.918 0.895 13.25.02 2:10:02 1:59:22 6.0
7 NHC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.859 0.867 13.34.41 2:19:41 1:59:59 7.0
8 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.918 0.895   OOD   7.3
9 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.770 0.759 13.54.01 2:39:01 2:02:27 8.0
10 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.860 0.814 13.44.40 2:29:40 2:08:43 9.0
11 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 0.990 0.953 13.28.54 2:13:54 2:12:34 10.0

R3 - NHC Fleet - 14/10/18 at 13:00

Start: NHC, Finishes: Finish time, Time: 13:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.889 0.927 14.33.20 1:33:20 1:22:58 1.0
2 NHC Clipper Folkboat GBR 721 Charlie Camp 0.823 0.845 14.46.17 1:46:17 1:27:28 2.0
3 NHC Upstart J92S GBR 9224R Robin Stevenson 1.088 1.136 14.21.44 1:21:44 1:28:56 3.0
4 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.079 1.066 14.23.19 1:23:19 1:29:54 4.0
5 NHC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.853 0.867 14.45.26 1:45:26 1:29:56 5.0
6 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.763 0.759 15.03.09 2:03:09 1:33:58 6.0
6 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.036 1.027   OOD   6.0
8 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.918 0.895 14.45.33 1:45:33 1:36:54 7.0
9 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.056 1.033 14.36.01 1:36:01 1:41:24 8.0
10 NHC Nirvana N Fun 30 GBR 6686R Mark Sharp 0.985 0.969 14.43.48 1:43:48 1:42:15 9.0
11 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.940 0.929 14.51.39 1:51:39 1:44:57 10.0
12 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.854 0.814 15.06.15 2:06:15 1:47:49 11.0
13 NHC Tyke X332 GBR 7662T Brian Thomas 0.984 0.967   DNF   16.0
13 NHC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.912 0.895   DNF   16.0
13 NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.857 0.844   DNF   16.0

R4 - NHC Fleet - 21/10/18 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:30
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Upstart J92S GBR 9224R Robin Stevenson 1.101 1.136 11.32.22 1:02:22 1:08:40 1.0
2 NHC Tyke X332 GBR 7662T Brian Thomas 0.984 0.967 11.40.19 1:10:19 1:09:11 2.5
2 NHC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.860 0.867 11.50.27 1:20:27 1:09:11 2.5
4 NHC Clipper Folkboat GBR 721 Charlie Camp 0.837 0.845 11.53.30 1:23:30 1:09:53 4.0
5 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.760 0.759 12.02.29 1:32:29 1:10:17 5.0
6 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.904 0.927 11.48.32 1:18:32 1:11:00 6.0
7 NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.857 0.844 11.53.59 1:23:59 1:11:58 7.0
8 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.040 1.033 11.40.19 1:10:19 1:13:08 8.0
9 NHC Flying Fish Feeling 1040 K 1616T Chris Redman 0.914 0.909 11.50.12 1:20:12 1:13:18 9.0
10 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.910 0.895 11.51.39 1:21:39 1:14:18 10.0
11 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.843 0.814 11.59.36 1:29:36 1:15:32 11.0
12 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 0.981 0.953 11.48.25 1:18:25 1:16:56 12.0
13 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.088 1.066 11.49.45 1:19:45 1:26:46 13.0

R5 - NHC Fleet - 28/10/18 at 12:00

Start: NHC, Finishes: Finish time, Time: 11:05
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.905 0.927 12.48.28 1:43:28 1:33:38 1.0
2 NHC Upstart J92S GBR 9224R Robin Stevenson 1.113 1.136 12:32:59 1:27:59 1:37:56 2.0
3 NHC Clipper Folkboat GBR 721 Charlie Camp 0.842 0.845 13.07.10 2:02:10 1:42:52 3.0
4 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.903 0.895 13.02.03 1:57:03 1:45:42 4.0
5 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.034 1.033 12.48.19 1:43:19 1:46:50 5.0
6 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 0.969 0.953 13.05.46 2:00:46 1:57:01 6.0
7 NHC Tyke X332 GBR 7662T Brian Thomas 0.993 0.967 13.12.35 2:07:35 2:06:41 7.0
8 NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.854 0.844 13.34.09 2:29:09 2:07:22 8.0
9 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.834 0.814 13.45.06 2:40:06 2:13:31 9.0
10 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.072 1.066   RET   13.0
10 NHC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.867 0.867   RET   13.0
10 NHC Barda Beneteau First Class 10 GBR 3794 Steve Vyse 0.978 0.978   OOD   13.0

R6 - NHC Fleet - 04/11/18 at 09:00

Start: NHC, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.928 0.927 11.01.37 2:01:37 1:52:52 1.0
2 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.030 1.033 10.49.46 1:49:46 1:53:04 2.0
3 NHC Upstart J92S GBR 9224R Robin Stevenson 1.137 1.136 10.40.35 1:40:35 1:54:22 3.0
4 NHC Clipper Folkboat GBR 721 Charlie Camp 0.847 0.845 11.15.55 2:15:55 1:55:07 4.0
5 NHC Tyke X332 GBR 7662T Brian Thomas 0.982 0.967 10.58.24 1:58:24 1:56:16 5.0
6 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.763 0.759 11.33.06 2:33:06 1:56:49 6.0
7 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.072 1.066 10.49.07 1:49:07 1:56:58 7.0
8 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.901 0.895 11.10.41 2:10:41 1:57:45 8.0
9 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.036 1.027 10.54.55 1:54:55 1:59:03 9.0
10 NHC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.912 0.895 11.14.50 2:14:50 2:02:58 10.0
11 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.822 0.814 11.32.52 2:32:52 2:05:39 11.0
12 NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.844 0.844   DNF   14.0
12 NHC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.986 0.986   OOD   14.0

R7 - NHC Fleet - 11/11/18 at 13:00

Start: NHC, Finishes: Finish time, Time: 13:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.931 0.927 14.15.01 1:15:01 1:09:50 1.0
2 NHC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.905 0.895 14.19.34 1:19:34 1:12:00 2.0
3 NHC Tyke X332 GBR 7662T Brian Thomas 0.977 0.967 14.14.35 1:14:35 1:12:52 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies
RETRetired 13


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com